City | Date | High | Low | Wind | Humid |
Newport Beach | 7/21 | 75 F | 66 F | 6 MPH | 69% |
New York | 7/21 | 93 F | 76 F | 4 MPH | 60% |
New York | 7/22 | 90 F | 74 F | 7 MPH | 51% |
New York | 7/23 | 87 F | 73 F | 0 MPH | 71% |
Philadelphia | 7/23 | 96 F | 72 F | 5 MPH | 62% |
Philadelphia | 7/24 | 93 F | 82 F | 7 MPH | 61% |
DC | 7/24 | 101 F | 81 F | 7 MPH | 52% |
No comments:
Post a Comment